Welcome visitor you can login or create an account.
Size Guide
| Size | Bust | Waist | Hip |
|---|---|---|---|
| UK 6 | 77cm | 59cm | 81cm |
| UK 8 | 82cm | 65cm | 86cm |
| UK 10 | 87cm | 69cm | 91cm |
| UK 12 | 92cm | 74cm | 96cm |
| UK 14 | 97cm | 79cm | 101cm |
| UK 16 | 102cm | 84cm | 106cm |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
PLUS SIZE.
When choosing the correct size at Tanya Lee Fashion we believe it is best to get the best fit, we recommend to take your body measurements prior to ordering. Please refer to the size chart on product page.


